St. Joe June 3 June 3 – 3, 2008
Name Final Stage 1 Stage 2 Stage 3
CDP / UN
Chuck Raithel 34.33 (3) 16.09 (1) 7.57 (1) 10.67 (1)
Elliot Hord 53.78 (10) 28.6 (8) 12.35 (0) 12.83 (2)
Alan Jans 72.03 (36) 43.05 (25) 10.94 (6) 18.04 (5)
R.A. Scully 73.48 (11) 41.86 (8) 14 (1) 17.62 (2)
ESP / UN
Joe Allen 62.48 (42) 32.53 (17) 16.68 (22) 13.27 (3)
SSP / MM
Craig Adams 49.57 (19) 27.76 (13) 8.59 (5) 13.22 (1)
SSP / UN
Joe Mistek 33.44 (8) 14.87 (5) 8.04 (3) 10.53 (0)
Bob Harris 48.63 (19) 21.8 (8) 8.13 (5) 18.7 (6)
Cory Adams 50.03 (23) 22.9 (15) 11.03 (5) 16.1 (3)
Aaron Smith 62.72 (37) 31.68 (25) 10.16 (6) 20.88 (6)
SSR / UN
Harold Johnson 50.69 (19) 27.23 (6) 9.53 (6) 13.93 (7)